VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,894,103,772 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/06.
Total transferred traffic through VPN is 935,576.66 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,180,769.8 GB  597,496,682
2 Iran (ISLAMIC Republic Of)  98,827,996.3 GB  5,315,117,098
3 Russian Federation  88,808,149.4 GB  1,395,234,276
4 Japan  69,110,735.4 GB  711,533,100
5 United States  53,562,164.5 GB  1,261,293,236
6 Taiwan  51,063,519.1 GB  793,574,651
7 France  46,363,803.5 GB  593,101,476
8 Indonesia  38,833,636.3 GB  894,862,825
9 India  36,406,249.5 GB  775,890,732
10 Viet Nam  29,981,048.8 GB  509,148,370
11 China  29,626,530.0 GB  774,290,918
12 Thailand  19,736,738.6 GB  347,144,992
13 United Arab Emirates  15,752,475.8 GB  518,402,218
14 Hong Kong  14,819,295.3 GB  247,208,624
15 Myanmar  13,178,092.7 GB  225,336,157
16 Philippines  12,984,124.5 GB  318,420,283
17 Malaysia  11,985,942.3 GB  142,773,426
18 Turkmenistan  11,907,221.8 GB  155,719,102
19 Bangladesh  9,500,067.0 GB  387,625,845
20 Ukraine  9,401,173.6 GB  538,571,383
21 Canada  8,183,680.5 GB  89,658,163
22 Saudi Arabia  8,059,048.1 GB  109,218,125
23 Germany  7,932,557.6 GB  251,606,957
24 Turkey  6,792,037.3 GB  100,342,410
25 Singapore  6,723,497.1 GB  411,774,211
26 Iraq  5,677,787.5 GB  225,150,945
27 Australia  5,673,496.2 GB  114,733,018
28 Brazil  5,435,307.7 GB  1,390,003,221
29 United Kingdom  5,304,804.8 GB  134,853,788
30 Lao People's Democratic Republic  4,587,870.5 GB  74,381,750
31 Pakistan  4,438,486.2 GB  105,299,261
32 Argentina  4,018,341.1 GB  61,928,156
33 Nigeria  3,820,953.0 GB  452,488,832
34 Cambodia  3,236,906.1 GB  92,857,654
35 Kenya  3,055,978.7 GB  183,188,704
36 Mexico  2,515,963.2 GB  44,347,149
37 Spain  2,094,407.6 GB  24,386,235
38 Oman  2,082,031.0 GB  36,915,555
39 Netherlands  1,935,512.2 GB  53,236,690
40 Armenia  1,459,745.2 GB  4,899,270
41 Egypt  1,378,970.3 GB  37,767,055
42 Qatar  1,363,046.0 GB  19,127,605
43 Algeria  1,362,535.4 GB  37,195,300
44 Nepal  1,332,997.1 GB  19,750,064
45 Syrian Arab Republic  1,306,829.1 GB  235,819,960
46 Jordan  1,287,756.2 GB  25,455,472
47 Somalia  1,286,659.6 GB  56,508,434
48 Italy  1,247,440.5 GB  15,412,941
49 Kyrgyzstan  1,188,045.0 GB  13,225,428
50 New Zealand  1,148,963.9 GB  15,171,999
51 Sudan  1,140,557.8 GB  41,462,127
52 Colombia  1,066,614.4 GB  20,055,664
53 Macau  1,059,515.9 GB  19,095,383
54 Kazakhstan  1,048,056.5 GB  15,254,072
55 Cote D'ivoire  1,006,782.8 GB  12,445,654
56 Sweden  1,006,506.9 GB  18,659,872
57 Ghana  966,723.5 GB  57,120,402
58 Austria  933,194.7 GB  14,644,618
59 Venezuela  884,066.4 GB  26,170,472
60 Belarus  846,988.7 GB  22,014,145
61 Gabon  845,975.2 GB  6,713,195
62 Chile  837,690.6 GB  14,263,658
63 Romania  796,380.0 GB  15,607,097
64 Peru  787,994.8 GB  10,703,954
65 Ethiopia  757,218.8 GB  39,188,806
66 Mongolia  698,155.1 GB  11,318,845
67 Libyan Arab Jamahiriya  686,447.2 GB  19,292,923
68 Kuwait  684,239.6 GB  10,480,447
69 Morocco  655,066.7 GB  25,325,572
70 Poland  643,037.9 GB  9,326,401
71 Yemen  610,424.4 GB  20,673,542
72 Azerbaijan  596,385.4 GB  10,538,359
73 Latvia  592,019.0 GB  3,157,500
74 Ecuador  584,475.9 GB  53,764,705
75 Norway  546,507.0 GB  4,745,236
76 Switzerland  524,316.7 GB  38,576,602
77 Palestinian Territory Occupied  503,857.0 GB  12,416,192
78 Belgium  479,530.6 GB  6,587,319
79 South Africa  467,058.1 GB  17,140,503
80 Finland  443,570.7 GB  3,942,286
81 Afghanistan  435,123.4 GB  15,919,036
82 Tanzania United Republic of  431,326.5 GB  10,861,618
83 Israel  410,872.4 GB  9,292,888
84 Uganda  382,189.2 GB  19,283,564
85 Portugal  378,741.0 GB  5,917,015
86 Denmark  332,946.7 GB  3,054,691
87 Hungary  326,665.4 GB  4,893,967
88 Czech Republic  326,407.0 GB  4,984,923
89 Lithuania  325,967.8 GB  4,113,866
90 Georgia  298,640.6 GB  3,568,746
91 Guinea  281,768.3 GB  8,620,124
92 Greece  270,037.1 GB  3,898,670
93 Sri Lanka  265,832.8 GB  6,643,426
94 Bahrain  227,962.7 GB  3,669,489
95 Dominican Republic  221,295.1 GB  7,001,587
96 Tunisia  218,974.9 GB  6,094,462
97 Brunei Darussalam  214,835.5 GB  1,609,052
98 Bulgaria  212,800.8 GB  4,307,299
99 Guatemala  207,795.8 GB  4,422,620
100 Uzbekistan  204,226.3 GB  4,149,015
101 Lebanon  203,803.3 GB  9,040,290
102 Serbia  201,634.7 GB  3,550,408
103 Panama  193,611.8 GB  5,373,633
104 Bolivia  188,743.2 GB  3,283,776
105 Djibouti  163,731.9 GB  4,261,776
106 Paraguay  162,537.7 GB  2,124,176
107 Ireland  138,363.9 GB  2,345,413
108 Slovenia  133,232.2 GB  1,572,504
109 Costa Rica  118,298.7 GB  1,821,307
110 Croatia (LOCAL Name: Hrvatska)  116,316.6 GB  1,160,420
111 Slovakia (SLOVAK Republic)  111,226.0 GB  1,241,815
112 Moldova Republic of  108,007.6 GB  2,776,727
113 Cuba  106,414.5 GB  2,799,612
114 Albania  105,078.2 GB  2,351,740
115 Bosnia and Herzegowina  103,026.5 GB  936,669
116 Mauritius  99,992.3 GB  1,340,201
117 Jamaica  93,102.0 GB  2,116,799
118 Estonia  82,408.7 GB  1,173,881
119 Bhutan  81,548.1 GB  1,689,118
120 Uruguay  80,973.2 GB  1,177,828
121 Rwanda  66,299.9 GB  1,925,202
122 Luxembourg  62,242.5 GB  1,354,644
123 Honduras  62,120.2 GB  1,420,436
124 Benin  61,193.8 GB  7,062,056
125 Antigua and Barbuda  60,108.8 GB  1,627,645
126 Cyprus  56,232.1 GB  7,755,204
127 Togo  54,061.6 GB  1,420,244
128 Senegal  53,733.6 GB  1,994,429
129 Maldives  53,446.8 GB  912,475
130 Guam  52,346.0 GB  995,446
131 Northern Mariana Islands  44,549.7 GB  271,816
132 Trinidad and Tobago  42,509.8 GB  645,957
133 Macedonia  42,207.3 GB  655,060
134 Korea Democratic People's Republic of  39,696.8 GB  299,686
135 Cameroon  37,373.5 GB  3,251,021
136 Timor-leste  34,152.8 GB  744,472
137 El Salvador  33,819.6 GB  887,374
138 Mozambique  33,790.9 GB  2,524,357
139 Fiji  30,120.0 GB  837,482
140 Madagascar  29,042.9 GB  765,329
141 Barbados  28,975.8 GB  355,574
142 Puerto Rico  27,541.5 GB  699,932
143 Nicaragua  27,445.4 GB  529,543
144 Malta  27,108.5 GB  509,151
145 Tajikistan  26,139.0 GB  1,228,485
146 Iceland  25,951.4 GB  777,090
147 Namibia  25,377.4 GB  752,703
148 Palau  24,792.8 GB  195,716
149 Reunion  24,142.1 GB  95,301
150 Seychelles  22,709.5 GB  3,431,399
151 Congo The Democratic Republic of The  21,829.1 GB  1,473,834
152 Chad  21,607.3 GB  4,517,183
153 Angola  21,233.9 GB  804,112
154 Mali  18,649.1 GB  1,073,553
155 Burkina Faso  18,541.1 GB  1,584,664
156 Montenegro  18,018.5 GB  373,344
157 Mauritania  17,975.6 GB  539,114
158 Bahamas  17,916.0 GB  348,103
159 Zambia  16,649.9 GB  665,744
160 Zimbabwe  16,184.4 GB  2,286,068
161 Saint Lucia  15,364.2 GB  186,712
162 Guyana  14,547.0 GB  305,433
163 Papua New Guinea  13,910.0 GB  199,413
164 Malawi  13,402.9 GB  193,372
165 Suriname  11,439.9 GB  313,576
166 Samoa  9,915.8 GB  21,620
167 New Caledonia  9,772.2 GB  128,476
168 Haiti  9,384.5 GB  396,166
169 French Polynesia  9,308.7 GB  188,173
170 Belize  9,093.6 GB  518,034
171 Botswana  8,716.9 GB  196,048
172 Gambia  8,583.0 GB  3,639,969
173 Aruba  8,542.2 GB  95,331
174 Saint Vincent and The Grenadines  7,994.4 GB  101,105
175 Curacao  7,250.9 GB  137,016
176 Liberia  6,628.9 GB  552,800
177 Marshall Islands  6,493.8 GB  60,917
178 South Sudan  6,430.9 GB  346,216
179 Vanuatu  5,805.0 GB  278,849
180 Dominica  5,423.2 GB  296,043
181 Martinique  5,421.0 GB  77,383
182 Equatorial Guinea  5,291.7 GB  318,359
183 Congo  4,601.6 GB  124,932
184 Grenada  3,958.8 GB  89,825
185 Bermuda  3,577.8 GB  20,285
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,537.5 GB  76,527
188 Monaco  3,416.9 GB  37,267
189 Guadeloupe  3,215.8 GB  44,053
190 Cape Verde  3,045.3 GB  138,157
191 Sierra Leone  3,000.5 GB  112,752
192 Comoros  2,945.9 GB  51,621
193 Cayman Islands  2,618.2 GB  58,915
194 Tonga  2,395.8 GB  165,310
195 Swaziland  2,335.4 GB  86,421
196 American Samoa  2,290.0 GB  50,002
197 Sint Maarten  2,122.4 GB  52,241
198 Micronesia Federated States of  2,058.0 GB  89,006
199 Solomon Islands  2,048.3 GB  78,230
200 Burundi  1,995.8 GB  197,362
201 Niger  1,974.2 GB  142,728
202 Virgin Islands (U.S.)  1,766.6 GB  22,019
203 Faroe Islands  1,726.5 GB  30,474
204 Greenland  1,615.8 GB  16,478
205 Gibraltar  1,594.8 GB  39,463
206 Virgin Islands (BRITISH)  1,246.9 GB  34,715
207 Turks and Caicos Islands  1,219.1 GB  24,996
208 Lesotho  1,167.0 GB  56,536
209 Jersey  1,027.8 GB  27,141
210 Saint Kitts and Nevis  997.7 GB  14,580
211 Guinea-bissau  755.6 GB  31,652
212 Tuvalu  588.7 GB  14,944
213 Bonaire  583.7 GB  9,910
214 San Marino  522.1 GB  5,290
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.7 GB  12,080
217 Liechtenstein  310.4 GB  6,606
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,513
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.6 GB  14,493
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4