Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,193 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21894040151 2026/07/06 7:12:22 (0 mins ago) In-use 0 mins Brazil Japan 180.197.x.x OpenVPN In-use
VPN-21894040150 2026/07/06 7:11:02 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21894040149 2026/07/06 7:11:02 (2 mins ago) In-use 2 mins United States Japan 42.127.x.x OpenVPN In-use
VPN-21894040148 2026/07/06 7:11:02 (2 mins ago) In-use 2 mins United States Japan 1.21.x.x OpenVPN In-use
VPN-21894040147 2026/07/06 7:11:02 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21894040146 2026/07/06 7:11:02 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21894040145 2026/07/06 7:11:02 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21894040144 2026/07/06 7:11:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040143 2026/07/06 7:11:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040142 2026/07/06 7:11:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040141 2026/07/06 7:11:01 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21894040140 2026/07/06 7:11:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040139 2026/07/06 7:11:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040138 2026/07/06 7:11:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040137 2026/07/06 7:11:00 (2 mins ago) In-use 2 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21894040136 2026/07/06 7:11:00 (2 mins ago) In-use 2 mins Argentina Japan 1.21.x.x OpenVPN In-use
VPN-21894040135 2026/07/06 7:10:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894040134 2026/07/06 7:10:59 (2 mins ago) In-use 2 mins United States Taiwan 182.235.x.x OpenVPN In-use
VPN-21894040133 2026/07/06 7:10:59 (2 mins ago) In-use 2 mins India United Arab Emirates 86.98.x.x OpenVPN In-use
VPN-21894040132 2026/07/06 7:10:59 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21894040131 2026/07/06 7:10:59 (2 mins ago) In-use 2 mins United States Taiwan 182.235.x.x OpenVPN In-use
VPN-21894040130 2026/07/06 7:10:58 (2 mins ago) In-use 2 mins United States Thailand 223.207.x.x OpenVPN In-use
VPN-21894040129 2026/07/06 7:10:58 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894040128 2026/07/06 7:10:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040127 2026/07/06 7:10:58 (2 mins ago) In-use 2 mins United States Taiwan 182.235.x.x OpenVPN In-use
VPN-21894040126 2026/07/06 7:10:58 (2 mins ago) In-use 2 mins United States Thailand 223.207.x.x OpenVPN In-use
VPN-21894040125 2026/07/06 7:10:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21894040124 2026/07/06 7:10:57 (2 mins ago) In-use 2 mins Philippines Thailand 223.207.x.x OpenVPN In-use
VPN-21894040123 2026/07/06 7:10:57 (2 mins ago) In-use 2 mins United States Thailand 223.207.x.x OpenVPN In-use
VPN-21894040122 2026/07/06 7:10:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040121 2026/07/06 7:10:56 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21894040120 2026/07/06 7:10:56 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21894040119 2026/07/06 7:10:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040118 2026/07/06 7:10:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040117 2026/07/06 7:10:56 (2 mins ago) 7:10:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894040116 2026/07/06 7:10:55 (2 mins ago) In-use 2 mins United States Thailand 223.207.x.x OpenVPN In-use
VPN-21894040115 2026/07/06 7:10:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040114 2026/07/06 7:10:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040113 2026/07/06 7:10:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040112 2026/07/06 7:10:55 (2 mins ago) In-use 2 mins United States Korea Republic of 122.36.x.x OpenVPN In-use
VPN-21894040111 2026/07/06 7:10:55 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894040110 2026/07/06 7:10:55 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21894040109 2026/07/06 7:10:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040108 2026/07/06 7:10:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040107 2026/07/06 7:10:54 (2 mins ago) In-use 2 mins United States Korea Republic of 121.171.x.x OpenVPN In-use
VPN-21894040106 2026/07/06 7:10:54 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21894040105 2026/07/06 7:10:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040104 2026/07/06 7:10:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040103 2026/07/06 7:10:54 (2 mins ago) In-use 2 mins United States Thailand 223.207.x.x OpenVPN In-use
VPN-21894040102 2026/07/06 7:10:54 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21894040101 2026/07/06 7:10:54 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21894040100 2026/07/06 7:10:54 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21894040099 2026/07/06 7:10:54 (2 mins ago) In-use 2 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21894040098 2026/07/06 7:10:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894040097 2026/07/06 7:10:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040096 2026/07/06 7:10:54 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21894040095 2026/07/06 7:10:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040094 2026/07/06 7:10:53 (2 mins ago) In-use 2 mins Viet Nam Japan 1.21.x.x OpenVPN In-use
VPN-21894040093 2026/07/06 7:10:53 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894040092 2026/07/06 7:10:53 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894040091 2026/07/06 7:10:53 (2 mins ago) In-use 2 mins United States Korea Republic of 121.163.x.x OpenVPN In-use
VPN-21894040090 2026/07/06 7:10:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894040089 2026/07/06 7:10:52 (2 mins ago) In-use 2 mins United States Japan 111.99.x.x OpenVPN In-use
VPN-21894040088 2026/07/06 7:10:52 (2 mins ago) In-use 2 mins United States Japan 106.179.x.x OpenVPN In-use
VPN-21894040087 2026/07/06 7:10:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040086 2026/07/06 7:10:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040085 2026/07/06 7:10:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894040084 2026/07/06 7:10:52 (2 mins ago) In-use 2 mins Taiwan Viet Nam 1.53.x.x OpenVPN In-use
VPN-21894040083 2026/07/06 7:10:52 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21894040082 2026/07/06 7:10:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040081 2026/07/06 7:10:52 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21894040080 2026/07/06 7:10:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040079 2026/07/06 7:10:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040078 2026/07/06 7:10:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040077 2026/07/06 7:10:52 (2 mins ago) 7:10:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894040076 2026/07/06 7:10:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040075 2026/07/06 7:10:51 (2 mins ago) In-use 2 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21894040074 2026/07/06 7:10:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21894040073 2026/07/06 7:10:51 (2 mins ago) In-use 2 mins Germany Japan 111.99.x.x OpenVPN In-use
VPN-21894040072 2026/07/06 7:10:51 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 121.163.x.x SoftEther VPN (TCP) In-use
VPN-21894040071 2026/07/06 7:10:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21894040070 2026/07/06 7:10:51 (2 mins ago) In-use 2 mins United States United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21894040069 2026/07/06 7:10:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040068 2026/07/06 7:10:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040067 2026/07/06 7:10:50 (2 mins ago) 7:10:53 0 mins United States United Arab Emirates 86.98.x.x MS-SSTP 0.00 MB
VPN-21894040066 2026/07/06 7:10:50 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21894040065 2026/07/06 7:10:50 (2 mins ago) In-use 2 mins Netherlands Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21894040064 2026/07/06 7:10:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040063 2026/07/06 7:10:49 (2 mins ago) In-use 2 mins Netherlands Japan 60.56.x.x OpenVPN In-use
VPN-21894040062 2026/07/06 7:10:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040061 2026/07/06 7:10:49 (2 mins ago) In-use 2 mins United States Japan 110.135.x.x OpenVPN In-use
VPN-21894040060 2026/07/06 7:10:49 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21894040059 2026/07/06 7:10:49 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894040058 2026/07/06 7:10:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040057 2026/07/06 7:10:49 (2 mins ago) In-use 2 mins United States Japan 121.109.x.x OpenVPN In-use
VPN-21894040056 2026/07/06 7:10:49 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894040055 2026/07/06 7:10:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040054 2026/07/06 7:10:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894040053 2026/07/06 7:10:48 (2 mins ago) 7:10:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894040052 2026/07/06 7:10:48 (2 mins ago) In-use 2 mins United States Indonesia 182.8.x.x OpenVPN In-use
VPN-21894040051 2026/07/06 7:10:48 (2 mins ago) 7:10:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894040050 2026/07/06 7:10:48 (2 mins ago) In-use 2 mins India Japan 60.92.x.x OpenVPN In-use
VPN-21894040049 2026/07/06 7:10:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040048 2026/07/06 7:10:48 (2 mins ago) 7:10:52 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894040047 2026/07/06 7:10:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894040046 2026/07/06 7:10:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040045 2026/07/06 7:10:48 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894040044 2026/07/06 7:10:48 (2 mins ago) 7:10:54 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894040043 2026/07/06 7:10:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894040042 2026/07/06 7:10:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040041 2026/07/06 7:10:48 (2 mins ago) In-use 2 mins United States Korea Republic of 58.123.x.x OpenVPN In-use
VPN-21894040040 2026/07/06 7:10:47 (2 mins ago) 7:10:50 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894040039 2026/07/06 7:10:47 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21894040038 2026/07/06 7:10:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894040037 2026/07/06 7:10:47 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21894040036 2026/07/06 7:10:47 (2 mins ago) In-use 2 mins Gabon Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21894040035 2026/07/06 7:10:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040034 2026/07/06 7:10:47 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894040033 2026/07/06 7:10:46 (2 mins ago) 7:10:47 0 mins United States Japan 121.84.x.x MS-SSTP 0.00 MB
VPN-21894040032 2026/07/06 7:10:46 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21894040031 2026/07/06 7:10:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894040030 2026/07/06 7:10:45 (2 mins ago) In-use 2 mins United States Japan 219.54.x.x OpenVPN In-use
VPN-21894040029 2026/07/06 7:10:45 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894040028 2026/07/06 7:10:45 (2 mins ago) In-use 2 mins European Union Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894040027 2026/07/06 7:10:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894040026 2026/07/06 7:10:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21894040025 2026/07/06 7:10:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040024 2026/07/06 7:10:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040023 2026/07/06 7:10:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040022 2026/07/06 7:10:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894040021 2026/07/06 7:10:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040020 2026/07/06 7:10:45 (2 mins ago) In-use 2 mins Japan Korea Republic of 121.157.x.x SoftEther VPN (TCP) In-use
VPN-21894040019 2026/07/06 7:10:45 (2 mins ago) In-use 2 mins Japan Japan 153.151.x.x OpenVPN In-use
VPN-21894040018 2026/07/06 7:10:45 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21894040017 2026/07/06 7:10:45 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21894040016 2026/07/06 7:10:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894040015 2026/07/06 7:10:45 (2 mins ago) 7:10:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894040014 2026/07/06 7:10:45 (2 mins ago) In-use 2 mins United States Japan 106.168.x.x OpenVPN In-use
VPN-21894040013 2026/07/06 7:10:45 (2 mins ago) 7:10:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894040012 2026/07/06 7:10:45 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 220.93.x.x SoftEther VPN (UDP) In-use
VPN-21894040011 2026/07/06 7:10:45 (2 mins ago) In-use 2 mins Spain Croatia (LOCAL Name: Hrvatska) 150.40.x.x SoftEther VPN (TCP) In-use
VPN-21894040010 2026/07/06 7:10:44 (2 mins ago) 7:10:51 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894040009 2026/07/06 7:10:44 (2 mins ago) 7:10:56 0 mins United States Taiwan 140.111.x.x MS-SSTP 0.00 MB
VPN-21894040008 2026/07/06 7:10:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21894040007 2026/07/06 7:10:44 (2 mins ago) In-use 2 mins Japan Japan 113.145.x.x SoftEther VPN (TCP) In-use
VPN-21894040006 2026/07/06 7:10:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040005 2026/07/06 7:10:44 (2 mins ago) 7:10:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894040004 2026/07/06 7:10:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894040003 2026/07/06 7:10:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894040002 2026/07/06 7:10:44 (2 mins ago) In-use 2 mins Kyrgyzstan Korea Republic of 112.167.x.x OpenVPN In-use
VPN-21894040001 2026/07/06 7:10:44 (2 mins ago) In-use 2 mins Indonesia Taiwan 182.235.x.x OpenVPN In-use
VPN-21894040000 2026/07/06 7:10:43 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21894039999 2026/07/06 7:10:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21894039998 2026/07/06 7:10:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894039997 2026/07/06 7:10:43 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 121.135.x.x SoftEther VPN (TCP) In-use
VPN-21894039996 2026/07/06 7:10:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894039995 2026/07/06 7:10:43 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21894039994 2026/07/06 7:10:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894039993 2026/07/06 7:10:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894039992 2026/07/06 7:10:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894039991 2026/07/06 7:10:42 (2 mins ago) 7:10:45 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21894039990 2026/07/06 7:10:42 (2 mins ago) 7:10:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894039989 2026/07/06 7:10:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894039988 2026/07/06 7:10:42 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21894039987 2026/07/06 7:10:42 (2 mins ago) 7:10:46 0 mins Ireland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894039986 2026/07/06 7:10:42 (2 mins ago) 7:10:49 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21894039985 2026/07/06 7:10:42 (2 mins ago) In-use 2 mins United States Japan 61.211.x.x OpenVPN In-use
VPN-21894039984 2026/07/06 7:10:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894039983 2026/07/06 7:10:42 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21894039982 2026/07/06 7:10:42 (2 mins ago) In-use 2 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21894039981 2026/07/06 7:10:42 (2 mins ago) In-use 2 mins Argentina Canada 70.79.x.x OpenVPN In-use
VPN-21894039980 2026/07/06 7:10:42 (2 mins ago) In-use 2 mins China Indonesia 182.8.x.x OpenVPN In-use
VPN-21894039979 2026/07/06 7:10:42 (2 mins ago) In-use 2 mins United States Japan 126.54.x.x OpenVPN In-use
VPN-21894039978 2026/07/06 7:10:42 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21894039977 2026/07/06 7:10:41 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21894039976 2026/07/06 7:10:41 (2 mins ago) In-use 2 mins Brazil Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21894039975 2026/07/06 7:10:41 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21894039974 2026/07/06 7:10:41 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894039973 2026/07/06 7:10:41 (2 mins ago) In-use 2 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21894039972 2026/07/06 7:10:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894039971 2026/07/06 7:10:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894039970 2026/07/06 7:10:41 (2 mins ago) 7:10:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894039969 2026/07/06 7:10:40 (2 mins ago) In-use 2 mins Germany Thailand 184.22.x.x OpenVPN In-use
VPN-21894039968 2026/07/06 7:10:40 (2 mins ago) 7:10:47 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894039967 2026/07/06 7:10:40 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894039966 2026/07/06 7:10:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894039965 2026/07/06 7:10:40 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21894039964 2026/07/06 7:10:40 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21894039963 2026/07/06 7:10:40 (2 mins ago) In-use 2 mins Switzerland Japan 106.167.x.x OpenVPN In-use
VPN-21894039962 2026/07/06 7:10:40 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21894039961 2026/07/06 7:10:40 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21894039960 2026/07/06 7:10:40 (2 mins ago) In-use 2 mins United States Korea Republic of 115.88.x.x OpenVPN In-use
VPN-21894039959 2026/07/06 7:10:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894039958 2026/07/06 7:10:40 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894039957 2026/07/06 7:10:39 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894039956 2026/07/06 7:10:39 (2 mins ago) In-use 2 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21894039955 2026/07/06 7:10:39 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894039954 2026/07/06 7:10:39 (2 mins ago) 7:10:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894039953 2026/07/06 7:10:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894039952 2026/07/06 7:10:39 (2 mins ago) In-use 2 mins United States Japan 27.91.x.x OpenVPN In-use
VPN-21894039951 2026/07/06 7:10:39 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21894039950 2026/07/06 7:10:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894039949 2026/07/06 7:10:39 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21894039948 2026/07/06 7:10:39 (2 mins ago) 7:10:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894039947 2026/07/06 7:10:39 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21894039946 2026/07/06 7:10:39 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21894039945 2026/07/06 7:10:39 (2 mins ago) 7:10:44 0 mins Spain Croatia (LOCAL Name: Hrvatska) 150.40.x.x MS-SSTP 0.00 MB
